mandi-bhav-logomandi-bhav-logomandi-bhav-logomandi-bhav-logo
0
मौसम अलर्ट , Mosam Alart , Today Mosam,My Location Mosam, Mosam in My Location , Mosam Mere Gaov ka , मौसम ,आज का मौसम , मौसम मेरे गांव का ,मेरे आस पास का मौसम
मौसम अलर्ट , Mosam Alart
April 12, 2019
राजस्थान मंडी भाव
April 16, 2019
Published by alfiefjt581 on April 16, 2019
Categories
  • Mandi Bhav Today
Tags
  • mandi bhav
  • mandi bhav mp
  • mandi Rate
  • mp mandi bhav
  • मंडी भाव
  • मध्यप्रदेश मंडी भाव



मंडी भाव 16  अप्रेल 2019 को शाम 8 बजे प्रकाशित किये गए हे

Market Arrivals Unit of Arrivals Variety Minimum Prices Maximum Prices Modal Prices Unit of Price
Group:Cereals
Barley (Jau) जो 
Ajaygarh 18.6 Tonnes Deshi 1500 1520 1510 Rs/Quintal
Jowar(Sorghum) ज्वार 
Khargone 0.8 Tonnes Other 1961 1961 1961 Rs/Quintal
Maize मक्का 
Dhamnod 42.2 Tonnes Yellow 1736 2166 2000 Rs/Quintal
Dhar 0.1 Tonnes Yellow 1852 1852 1852 Rs/Quintal
Khandwa 190 Tonnes Other 2050 2181 2151 Rs/Quintal
Khargone 50 Tonnes Other 1975 2161 2100 Rs/Quintal
Khujner 0.1 Tonnes Yellow 2130 2130 2130 Rs/Quintal
Mandsaur 2 Tonnes Other 2180 2260 2220 Rs/Quintal
Sendhwa 2.5 Tonnes Hybrid 1900 1900 1900 Rs/Quintal
Thandla 2.5 Tonnes Deshi Red 1750 1900 1870 Rs/Quintal
Paddy(Dhan)(Common) धान 
Balaghat 7.04 Tonnes Common 1654 1752 1749 Rs/Quintal
Gorakhpur 3.35 Tonnes Other 1250 1260 1255 Rs/Quintal
Khairlangi 2 Tonnes Common 1750 1800 1760 Rs/Quintal
Tonnes Other 1750 1800 1760 Rs/Quintal
Mandla 8.95 Tonnes 930 1600 1610 1605 Rs/Quintal
Wheat गेहू 
Badnagar 640.7 Tonnes Lokwan 1600 2105 1890 Rs/Quintal
Dhamnod 320 Tonnes Other 1751 1865 1812 Rs/Quintal
Dhar 920.8 Tonnes Lokwan 1840 2250 1860 Rs/Quintal
Dindori 25.15 Tonnes Local 1850 1850 1850 Rs/Quintal
Ganjbasoda 2086.8 Tonnes MP Sharbati 1620 2701 2250 Rs/Quintal
Gorakhpur 12.44 Tonnes Other 1841 1841 1841 Rs/Quintal
Jhabua 722.4 Tonnes Local 1840 2000 1900 Rs/Quintal
Kalapipal 1750 Tonnes Lokwan 1650 1985 1840 Rs/Quintal
Tonnes Mill Quality 1550 1840 1750 Rs/Quintal
Tonnes MP Sharbati 1785 2175 1840 Rs/Quintal
Karhi 462 Tonnes Other 1730 1845 1780 Rs/Quintal
Kesli 185 Tonnes Other 1675 1705 1700 Rs/Quintal
Khargone 1200 Tonnes Other 1730 1970 1790 Rs/Quintal
Khategaon 420 Tonnes Other 1620 1830 1789 Rs/Quintal
Khujner 71 Tonnes Deshi 1606 1840 1660 Rs/Quintal
Loharda 101.7 Tonnes Lokwan 1600 1881 1741 Rs/Quintal
Mandla 293.45 Tonnes Other 1640 1850 1840 Rs/Quintal
Mandsaur 1000 Tonnes 147 Average 1580 1896 1740 Rs/Quintal
Momanbadodiya 255.7 Tonnes Other 1600 1842 1840 Rs/Quintal
Narsinghgarh 1018.3 Tonnes 147 Average 1640 1940 1680 Rs/Quintal
Praswada 33.9 Tonnes Medium 1840 1900 1850 Rs/Quintal
Rahatgarh 26.9 Tonnes Other 1600 1750 1675 Rs/Quintal
Ratlam 1573.1 Tonnes 147 Average 1845 2240 1875 Rs/Quintal
Tonnes Lok-1 1840 2205 1870 Rs/Quintal
Tonnes Other 1690 1839 1730 Rs/Quintal
Tonnes Sharbati 1908 2615 2240 Rs/Quintal
Segaon 94.3 Tonnes Lokwan 1750 1850 1780 Rs/Quintal
Sendhwa 118.1 Tonnes Lok-1 1840 1850 1846 Rs/Quintal
Shajapur 1025.2 Tonnes Other 1666 1878 1735 Rs/Quintal
Sheopurkalan 487.5 Tonnes Other 1541 1831 1665 Rs/Quintal
Singroli 71.5 Tonnes Other 1850 1850 1850 Rs/Quintal
Thandla 184.2 Tonnes 147 Average 1840 1850 1845 Rs/Quintal
Ujjain 1680.8 Tonnes Lokwan 1570 2143 1860 Rs/Quintal
Tonnes Sharbati 1907 2501 2210 Rs/Quintal
Group:Drug and Narcotics
Mahua महुआ 
Singroli 14 Tonnes Other 3000 4000 3000 Rs/Quintal
Group:Fibre Crops
Cotton कपास 
Anjad 12.4 Tonnes Other 5805 6225 6195 Rs/Quintal
Dhamnod 8 Tonnes Other 5200 6145 5775 Rs/Quintal
Jhabua 7 Tonnes DCH-32 (Ginned) 5900 5900 5900 Rs/Quintal
Khandwa 3.9 Tonnes Other 5300 6375 5811 Rs/Quintal
Khargone 111.5 Tonnes Other 4800 6330 6100 Rs/Quintal
Pandhurna 29.5 Tonnes Other 6100 6225 6200 Rs/Quintal
Sendhwa 65 Tonnes H4 5000 5900 5550 Rs/Quintal
Group:Forest Products
Mahua Seed(Hippe seed) महुआ 
Mandla 0.01 Tonnes Mahua Seed 3625 3625 3625 Rs/Quintal
Praswada 5 Tonnes Mahua Seed 3000 3500 3200 Rs/Quintal
Group:Fruits
Apple
Burhanpur(F&V) 72 Tonnes Other 401 1295 780 Rs/Quintal
Dhar(F&V) 1.2 Tonnes Other 2000 3000 2400 Rs/Quintal
Harda(F&V) 0.4 Tonnes Apple 3500 3700 3600 Rs/Quintal
Ujjain(F&V) 0.13 Tonnes Apple 8000 10000 9077 Rs/Quintal
Banana
Burhanpur(F&V) 720 Tonnes Khandesh 401 1295 780 Rs/Quintal
Dhar(F&V) 1 Tonnes Other 900 1900 1500 Rs/Quintal
Harda(F&V) 1 Tonnes Banana – Ripe 500 700 600 Rs/Quintal
Indore(F&V) 7 Tonnes Other 300 600 400 Rs/Quintal
Grapes
Dhar(F&V) 2.2 Tonnes Other 2500 3000 2800 Rs/Quintal
Harda(F&V) 0.5 Tonnes Green 3200 3600 3500 Rs/Quintal
Indore(F&V) 38.3 Tonnes Green 1500 4500 2500 Rs/Quintal
Ujjain(F&V) 1.75 Tonnes Green 2500 3500 2832 Rs/Quintal
Mango
Indore(F&V) 50 Tonnes Other 2000 6000 4000 Rs/Quintal
Ujjain(F&V) 1.65 Tonnes Badami 3000 4000 3041 Rs/Quintal
Mousambi(Sweet Lime)
Ujjain(F&V) 1.06 Tonnes Mousambi 500 1000 644 Rs/Quintal
Orange
Dhar(F&V) 1.5 Tonnes Other 2000 2500 2400 Rs/Quintal
Guna(F&V) 0.2 Tonnes Other 300 350 300 Rs/Quintal
Ujjain(F&V) 0.42 Tonnes Orange 1000 2000 1236 Rs/Quintal
Papaya
Guna(F&V) 0.3 Tonnes Other 300 300 300 Rs/Quintal
Ujjain(F&V) 2.1 Tonnes Papaya 700 800 743 Rs/Quintal
Pineapple
Harda(F&V) 2 Tonnes Other 3200 4000 3500 Rs/Quintal
Indore(F&V) 14 Tonnes Pine Apple 2000 5000 3000 Rs/Quintal
Pomegranate
Harda(F&V) 2 Tonnes Pomogranate 1700 1900 1800 Rs/Quintal
Ujjain(F&V) 0.47 Tonnes Pomogranate 1000 1500 1128 Rs/Quintal
Water Melon
Harda(F&V) 25 Tonnes Water Melon 600 800 700 Rs/Quintal
Indore(F&V) 36 Tonnes Other 600 1200 800 Rs/Quintal
Ujjain(F&V) 1.35 Tonnes Water Melon 500 700 685 Rs/Quintal
Group:Oil Seeds
Castor Seed
Pandhurna 5 Tonnes Castor seed 3950 4010 4000 Rs/Quintal
Linseed अलसी 
Ganjbasoda 4.3 Tonnes Linseed 3700 3801 3760 Rs/Quintal
Mandla 0.06 Tonnes Other 4100 4100 4100 Rs/Quintal
Mandsaur 120 Tonnes Other 3800 4281 4040 Rs/Quintal
Mustard सरसो 
Ajaygarh  6 Tonnes Mustard 3100 4200 3200 Rs/Quintal
Badnagar 0.9 Tonnes Mustard 3120 3515 3313 Rs/Quintal
Dhar 16 Tonnes Sarson(Black) 2700 3599 3350 Rs/Quintal
Ganjbasoda 16.4 Tonnes Mustard 2900 3400 3340 Rs/Quintal
Gotegaon 0.1 Tonnes Other 3200 3250 3210 Rs/Quintal
Kalapipal 1.5 Tonnes Other 3000 3750 3400 Rs/Quintal
Khategaon 3 Tonnes Mustard 3400 3700 3600 Rs/Quintal
Khujner 0.6 Tonnes Other 3135 3155 3145 Rs/Quintal
Mandla 0.33 Tonnes Mustard 3100 3167 3150 Rs/Quintal
Mandsaur 100 Tonnes Other 3150 3571 3350 Rs/Quintal
Momanbadodiya 2.7 Tonnes Other 3168 3222 3200 Rs/Quintal
Narsinghgarh 94 Tonnes Sarson(Black) 3175 3500 3300 Rs/Quintal
Ratlam 0.2 Tonnes Other 2300 3400 3400 Rs/Quintal
Shajapur 2.17 Tonnes Other 3000 3120 3020 Rs/Quintal
Sheopurkalan 44.8 Tonnes Mustard 3325 3434 3375 Rs/Quintal
Ujjain 0.8 Tonnes Other 2900 2900 2900 Rs/Quintal
Tonnes Rai UP 3421 3431 3426 Rs/Quintal
Sesamum(Sesame,Gingelly,Til) तिल्ली 
14.9 Tonnes White 9900 10900 10400 Rs/Quintal
Soyabean सोयाबीन 
Badnagar 228.4 Tonnes Yellow 3403 3750 3650 Rs/Quintal
Dhamnod 3 Tonnes Yellow 3565 3565 3565 Rs/Quintal
Dhar 123.9 Tonnes Yellow 3000 3760 3650 Rs/Quintal
Ganjbasoda 30.2 Tonnes Yellow 3460 3625 3520 Rs/Quintal
Gorakhpur 23.24 Tonnes Local 3400 3400 3400 Rs/Quintal
Kalapipal 55 Tonnes Yellow 3450 3780 3650 Rs/Quintal
Khargone 0.2 Tonnes Other 3570 3570 3570 Rs/Quintal
Khategaon 64 Tonnes Soyabeen 3400 3650 3500 Rs/Quintal
Khujner 9.7 Tonnes Yellow 3600 3665 3630 Rs/Quintal
Loharda 2 Tonnes Other 3551 3551 3551 Rs/Quintal
Mandsaur 350 Tonnes Other 3350 3755 3550 Rs/Quintal
Momanbadodiya 0.9 Tonnes Yellow 3151 3615 3600 Rs/Quintal
Narsinghgarh 60.1 Tonnes Yellow 3300 3730 3600 Rs/Quintal
Pandhurna 6.8 Tonnes Yellow 3635 3650 3640 Rs/Quintal
Ratlam 111.4 Tonnes Yellow 3451 3805 3670 Rs/Quintal
Shajapur 52.2 Tonnes Other 3400 3670 3640 Rs/Quintal
Thandla 20 Tonnes Yellow 3500 3600 3570 Rs/Quintal
Ujjain 201 Tonnes Yellow 2500 3836 3740 Rs/Quintal
Suva (Dill Seed) सुवा 
Sheopurkalan 0.3 Tonnes Suva (Dill Seed) 3810 3810 3810 Rs/Quintal
Group:Pulses
Alasande Gram
Ajaygarh 7.2 Tonnes Alasande Gram 4000 4610 4020 Rs/Quintal
Arhar (Tur/Red Gram)(Whole) अरहर 
Ajaygarh 4 Tonnes Desi(Whole) 4900 5675 4930 Rs/Quintal
Ganjbasoda 3.4 Tonnes Arhar (Whole) 3400 4540 4300 Rs/Quintal
Khargone 3 Tonnes Other 4151 5080 4500 Rs/Quintal
Khategaon 3 Tonnes Arhar (Whole) 3100 3900 3600 Rs/Quintal
Lakhnadon 3.1 Tonnes Arhar (Whole) 5675 5776 5760 Rs/Quintal
Rahatgarh 15.3 Tonnes Other 3775 3910 3840 Rs/Quintal
Singroli 2 Tonnes Other 5676 5676 5676 Rs/Quintal
Bengal Gram Dal (Chana Dal) उड़द 
Mandsaur 120 Tonnes Bengal Gram (Split) 3880 4171 4020 Rs/Quintal
Ujjain 95.1 Tonnes Bengal Gram (Split) 3413 4120 4066 Rs/Quintal
Tonnes Desi (F.A.Q. Split) 3980 4071 4017 Rs/Quintal
Bengal Gram(Gram)(Whole) उड़द 
Badnagar 85.5 Tonnes Bengal Gram (Split) 3685 4456 4018 Rs/Quintal
Burhanpur 25.4 Tonnes Desi (Whole) 3075 4234 4100 Rs/Quintal
Dhar 35 Tonnes Other 3652 4172 3800 Rs/Quintal
Ganjbasoda 618.5 Tonnes Bold 3880 4076 3950 Rs/Quintal
Kalapipal 35 Tonnes Desi (F.A.Q. Split) 3145 3890 3450 Rs/Quintal
Khargone 511 Tonnes Desi (Whole) 3500 4100 3670 Rs/Quintal
Khujner 52.2 Tonnes Kanta 3820 4100 3960 Rs/Quintal
Loharda 113.7 Tonnes Other 3800 4042 3921 Rs/Quintal
Mandla 0.84 Tonnes Other 3863 3898 3895 Rs/Quintal
Momanbadodiya 32.3 Tonnes Other 3196 5140 4000 Rs/Quintal
Narsinghgarh 148.7 Tonnes Other 3600 4220 3900 Rs/Quintal
Pandhurna 10.6 Tonnes Other 3940 4050 4000 Rs/Quintal
Ratlam 37.4 Tonnes Other 3325 4361 3840 Rs/Quintal
Sendhwa 2.5 Tonnes Kanta 4620 4620 4620 Rs/Quintal
Shajapur 32.2 Tonnes Gulabi 3845 4150 3900 Rs/Quintal
Tonnes Kanta 3910 4104 4098 Rs/Quintal
Tonnes White (Whole) 4120 5105 4880 Rs/Quintal
Sheopurkalan 81.3 Tonnes Other 3600 4041 4010 Rs/Quintal
Singroli 1 Tonnes Other 4625 4625 4625 Rs/Quintal
Black Gram (Urd Beans)(Whole)
Badnagar 0.4 Tonnes Other 2941 2941 2941 Rs/Quintal
Ganjbasoda 19.1 Tonnes Black Gram (Whole) 1400 3430 2805 Rs/Quintal
Mandsaur 2 Tonnes Other 2999 3601 3300 Rs/Quintal
Ratlam 1.1 Tonnes Other 2929 3700 3200 Rs/Quintal
Sendhwa 2 Tonnes Desi 3500 3520 3510 Rs/Quintal
Green Gram Dal (Moong Dal) मुंग 
Thandla 52.3 Tonnes Green Gram Dal 3800 4620 4300 Rs/Quintal
Kabuli Chana(Chickpeas-White) चना डालर 
Anjad 23.4 Tonnes Kabuli Chana(Chickpeas-white) 5000 5545 5280 Rs/Quintal
Badnagar 99.5 Tonnes Kabuli Chana(Chickpeas-white) 4200 5660 4580 Rs/Quintal
Burhanpur 0.8 Tonnes Other 4411 4451 4451 Rs/Quintal
Dhamnod 420 Tonnes Kabuli Chana(Chickpeas-white) 4105 5875 5400 Rs/Quintal
Dhar 68.9 Tonnes Kabuli Chana(Chickpeas-white) 2730 5630 4750 Rs/Quintal
Karhi 45.5 Tonnes Other 5205 5640 5375 Rs/Quintal
Khargone 670 Tonnes Kabuli Chana(Chickpeas-white) 4450 5650 5000 Rs/Quintal
Khategaon 380 Tonnes Kabuli Chana(Chickpeas-white) 4400 5400 5000 Rs/Quintal
Tonnes Other 3400 3600 3500 Rs/Quintal
Mandsaur 4 Tonnes Kabul 3000 5100 4050 Rs/Quintal
Ratlam 76.9 Tonnes Kabuli Chana(Chickpeas-white) 3670 5553 5000 Rs/Quintal
Ujjain 98 Tonnes Kabuli Chana(Chickpeas-white) 2990 5500 5101 Rs/Quintal
Lak(Teora)
Ganjbasoda 61.3 Tonnes Lak (Whole) 3233 3445 3360 Rs/Quintal
Rahatgarh 8 Tonnes Other 3000 3100 3050 Rs/Quintal
Lentil (Masur)(Whole) मसूर 
Badnagar 15.7 Tonnes Other 3515 3885 3814 Rs/Quintal
Dhar 5.7 Tonnes Other 3502 3728 3600 Rs/Quintal
Ganjbasoda 113 Tonnes Masoor Gola 3720 3844 3770 Rs/Quintal
Kalapipal 36.5 Tonnes Masoor Gola 3250 4210 3750 Rs/Quintal
Kesli 4 Tonnes Other 3900 3900 3900 Rs/Quintal
Khujner 54.4 Tonnes Other 3600 3770 3695 Rs/Quintal
Mandla 24 Tonnes Other 3600 4475 4475 Rs/Quintal
Mandsaur 10 Tonnes Other 3741 4022 3880 Rs/Quintal
Momanbadodiya 52.7 Tonnes Other 3412 4000 3900 Rs/Quintal
Narsinghgarh 47.6 Tonnes Other 3300 3850 3650 Rs/Quintal
Rahatgarh 13.5 Tonnes Other 3600 3750 3675 Rs/Quintal
Shajapur 3.6 Tonnes Other 3310 3815 3770 Rs/Quintal
Singroli 3 Tonnes Other 4500 4500 4500 Rs/Quintal
Masur Dal मसूर दाल 
Ujjain 1 Tonnes Masoor Gola 3699 3699 3699 Rs/Quintal
Peas(Dry) मटर 
Badnagar 3.6 Tonnes Peas(Dry) 1490 2199 1750 Rs/Quintal
Dhar 0.6 Tonnes Other 1500 3600 2350 Rs/Quintal
Ganjbasoda 0.6 Tonnes Other 3300 3705 3500 Rs/Quintal
Gorakhpur 6 Tonnes Other 3100 3125 3113 Rs/Quintal
Mandla 46.12 Tonnes Peas(Dry) 3200 3500 3300 Rs/Quintal
Ratlam 1.6 Tonnes Other 1610 1821 1700 Rs/Quintal
White Peas सफेद मटर 
Mandla 5.12 Tonnes Other 3500 3645 3550 Rs/Quintal
Group:Spices
Corriander seed धनिया 
Mandsaur 15 Tonnes Other 3600 6261 4930 Rs/Quintal
Narsinghgarh 11.3 Tonnes Other 4800 10000 6100 Rs/Quintal
Sheopurkalan 1.3 Tonnes Coriander Seed 5890 6435 6000 Rs/Quintal
Garlic लहसुन 
Badnagar 15.8 Tonnes Average 1880 6162 3450 Rs/Quintal
Dewas(F&V) 0.4 Tonnes Other 1000 3000 2000 Rs/Quintal
Harda(F&V) 0.3 Tonnes Average 800 1000 900 Rs/Quintal
Indore(F&V) 590.5 Tonnes Desi 2000 7000 4500 Rs/Quintal
Kalapipal 35 Tonnes Other 2500 5100 3500 Rs/Quintal
Khandwa(F&V) 0.3 Tonnes Other 1000 2000 1500 Rs/Quintal
Mandsaur 1100 Tonnes Other 2500 6500 3320 Rs/Quintal
Narsinghgarh 58.5 Tonnes Other 800 6800 2400 Rs/Quintal
Rajgarh 4 Tonnes Desi 800 1600 1200 Rs/Quintal
Shajapur(F&V) 65.5 Tonnes Other 1500 3500 2000 Rs/Quintal
Shivpuri(F&V) 10 Tonnes Other 2250 2600 2600 Rs/Quintal
Ginger(Dry)
Burhanpur(F&V) 0.3 Tonnes Hybrid 4000 8000 6000 Rs/Quintal
Methi Seeds मेथी 
Badnagar 1 Tonnes Other 3899 4302 4162 Rs/Quintal
Mandsaur 70 Tonnes Other 3915 5049 4310 Rs/Quintal
Ratlam 0.2 Tonnes Other 3000 3800 3800 Rs/Quintal
Sheopurkalan 0.7 Tonnes Medium 4101 4101 4101 Rs/Quintal
Ujjain 0.1 Tonnes Methiseeds 3941 3941 3941 Rs/Quintal
Group:Vegetables
Amaranthus
Harda(F&V) 0.2 Tonnes Other 2500 2800 2600 Rs/Quintal
Bhindi(Ladies Finger) भिंडी 
Alirajpur(F&V) 0.25 Tonnes Bhindi 800 900 850 Rs/Quintal
Burhanpur(F&V) 0.3 Tonnes Other 1800 2000 1900 Rs/Quintal
Dhamnod 1.3 Tonnes Other 1000 1400 1200 Rs/Quintal
Harda(F&V) 0.3 Tonnes Other 2000 3000 2500 Rs/Quintal
Khandwa(F&V) 0.2 Tonnes Bhindi 1100 2300 2000 Rs/Quintal
Rajgarh 0.2 Tonnes Bhindi 2800 3000 2900 Rs/Quintal
Sanwer 0.1 Tonnes Other 1950 2050 2000 Rs/Quintal
Sendhwa 0.03 Tonnes Bhindi 600 900 750 Rs/Quintal
Syopurkalan(F&V) 0.2 Tonnes Other 2000 2100 2050 Rs/Quintal
Thandla 1.44 Tonnes Bhindi 2000 2200 2100 Rs/Quintal
Ujjain(F&V) 0.6 Tonnes Bhindi 1720 4900 2730 Rs/Quintal
Bitter gourd
Indore(F&V) 3.5 Tonnes Bitter Gourd 3000 4000 3500 Rs/Quintal
Khandwa(F&V) 0.1 Tonnes Bitter Gourd 1000 2100 1600 Rs/Quintal
Thandla 1.15 Tonnes Other 1600 1800 1700 Rs/Quintal
Timarni 0.03 Tonnes Bitter Gourd 2200 2200 2200 Rs/Quintal
Bottle gourd
Dhamnod 1 Tonnes Other 900 1100 1000 Rs/Quintal
Harda(F&V) 0.4 Tonnes Other 1000 1200 1100 Rs/Quintal
Khandwa(F&V) 0.5 Tonnes Bottle Gourd 550 750 630 Rs/Quintal
Rajgarh 0.1 Tonnes Bottle Gourd 1400 1600 1500 Rs/Quintal
Sanwer 0.12 Tonnes Other 1600 1700 1650 Rs/Quintal
Shivpuri(F&V) 0.8 Tonnes Other 1000 1000 1000 Rs/Quintal
Thandla 1.38 Tonnes Bottle Gourd 1600 1800 1700 Rs/Quintal
Timarni 0.08 Tonnes Bottle Gourd 1200 1500 1350 Rs/Quintal
Ujjain(F&V) 0.7 Tonnes Bottle Gourd 850 1650 1025 Rs/Quintal
Brinjal बैगन 
Dewas(F&V) 1.7 Tonnes Other 250 700 400 Rs/Quintal
Dhamnod 0.5 Tonnes Other 700 900 800 Rs/Quintal
Guna(F&V) 0.2 Tonnes Arkasheela Mattigulla 250 400 300 Rs/Quintal
Haatpipliya 0.06 Tonnes Brinjal 1000 2200 1600 Rs/Quintal
Harda(F&V) 0.4 Tonnes Other 850 1000 900 Rs/Quintal
Indore(F&V) 3.7 Tonnes Arkasheela Mattigulla 600 1200 800 Rs/Quintal
Jhabua 0.4 Tonnes Brinjal 700 900 800 Rs/Quintal
Mandsaur(F&V) 2.2 Tonnes Other 500 700 600 Rs/Quintal
Rajgarh 0.1 Tonnes Brinjal 800 1000 900 Rs/Quintal
Sanwer 0.1 Tonnes Other 950 1000 975 Rs/Quintal
Shivpuri(F&V) 1.4 Tonnes Other 600 1000 1000 Rs/Quintal
Thandla 1.3 Tonnes Brinjal 1600 1800 1700 Rs/Quintal
Timarni 0.08 Tonnes Brinjal 800 1000 900 Rs/Quintal
Ujjain(F&V) 0.5 Tonnes Brinjal 550 1250 830 Rs/Quintal
Cabbage पत्ता गोभी 
Burhanpur(F&V) 0.3 Tonnes Other 800 1400 1200 Rs/Quintal
Chhindwara(F&V) 4 Tonnes Other 400 600 500 Rs/Quintal
Dhamnod 0.6 Tonnes Other 700 800 750 Rs/Quintal
Guna(F&V) 0.03 Tonnes Cabbage 200 300 250 Rs/Quintal
Haatpipliya 0.09 Tonnes Cabbage 800 1400 1100 Rs/Quintal
Harda(F&V) 0.2 Tonnes Other 700 900 800 Rs/Quintal
Indore(F&V) 100 Tonnes Cabbage 400 800 600 Rs/Quintal
Jhabua 0.3 Tonnes Cabbage 700 800 750 Rs/Quintal
Khandwa(F&V) 0.6 Tonnes Cabbage 700 1000 850 Rs/Quintal
Mandsaur(F&V) 1.8 Tonnes Other 800 1000 900 Rs/Quintal
Sendhwa 0.03 Tonnes Cabbage 550 850 700 Rs/Quintal
Shivpuri(F&V) 0.4 Tonnes Other 400 400 400 Rs/Quintal
Thandla 1.43 Tonnes Cabbage 1500 1700 1600 Rs/Quintal
Ujjain(F&V) 0.2 Tonnes Cabbage 750 1550 930 Rs/Quintal
Capsicum
Indore(F&V) 9.3 Tonnes Capsicum 3000 4000 3500 Rs/Quintal
Khandwa(F&V) 0.1 Tonnes Capsicum 1000 1600 1500 Rs/Quintal
Carrot गाजर 
Chhindwara(F&V) 2.4 Tonnes Other 600 800 700 Rs/Quintal
Shivpuri(F&V) 0.4 Tonnes Other 400 400 400 Rs/Quintal
Cauliflower फूल गोभी 
Burhanpur(F&V) 0.3 Tonnes African Sarson 900 1200 1000 Rs/Quintal
Chhindwara(F&V) 5.2 Tonnes Other 700 900 800 Rs/Quintal
Dewas(F&V) 0.2 Tonnes Other 1000 2500 2000 Rs/Quintal
Dhamnod 1.1 Tonnes Other 600 700 650 Rs/Quintal
Dhar(F&V) 0.8 Tonnes Other 900 1150 1000 Rs/Quintal
Haatpipliya 0.11 Tonnes Cauliflower 600 1200 900 Rs/Quintal
Harda(F&V) 0.3 Tonnes Other 1500 2000 1800 Rs/Quintal
Indore(F&V) 3 Tonnes Local 500 1500 1000 Rs/Quintal
Jhabua 0.3 Tonnes Local 1300 1400 1350 Rs/Quintal
Khandwa(F&V) 0.7 Tonnes African Sarson 700 1500 1000 Rs/Quintal
Sanwer 0.24 Tonnes Other 800 900 850 Rs/Quintal
Sendhwa 0.03 Tonnes Cauliflower 500 800 650 Rs/Quintal
Shivpuri(F&V) 0.4 Tonnes Other 800 800 800 Rs/Quintal
Thandla 1.35 Tonnes Cauliflower 1700 1900 1800 Rs/Quintal
Ujjain(F&V) 0.1 Tonnes Cauliflower 750 1620 995 Rs/Quintal
Coriander(Leaves) धनिया 
Dhamnod 0.4 Tonnes Coriander 1000 1600 1400 Rs/Quintal
Harda(F&V) 0.3 Tonnes Other 2000 3000 2500 Rs/Quintal
Jhabua 0.2 Tonnes Coriander 700 900 800 Rs/Quintal
Khandwa(F&V) 0.1 Tonnes Coriander 800 1300 1100 Rs/Quintal
Rajgarh 0.1 Tonnes Coriander 800 1000 900 Rs/Quintal
Sanwer 1 Tonnes Coriander 950 1050 1000 Rs/Quintal
Thandla 1.34 Tonnes Other 2200 2400 2300 Rs/Quintal
Timarni 0.06 Tonnes Coriander 2500 4500 3500 Rs/Quintal
Ujjain(F&V) 1 Tonnes Coriander 1050 1920 1395 Rs/Quintal
Cucumbar(Kheera) खीरा 
Chhindwara(F&V)  5.2 Tonnes Cucumbar 500 700 600 Rs/Quintal
Harda(F&V) 0.3 Tonnes Other 800 1000 900 Rs/Quintal
Indore(F&V) 2.5 Tonnes Cucumbar 600 1200 800 Rs/Quintal
Khandwa(F&V) 0.8 Tonnes Cucumbar 500 1000 800 Rs/Quintal
Rajgarh 0.7 Tonnes Cucumbar 700 1000 800 Rs/Quintal
Timarni 0.17 Tonnes Cucumbar 1000 1100 1050 Rs/Quintal
Ginger(Green) अदरक 
Narsinghgarh 2 Tonnes Green Ginger 4800 5000 4900 Rs/Quintal
Green Chilli हरी मिर्च 
Burhanpur(F&V) 0.8 Tonnes Other 2000 4000 3000 Rs/Quintal
Dewas(F&V) 0.2 Tonnes Other 1500 4000 2500 Rs/Quintal
Dhamnod 0.9 Tonnes Green Chilly 1200 2000 1500 Rs/Quintal
Haatpipliya 0.07 Tonnes Green Chilly 1000 3000 2000 Rs/Quintal
Harda(F&V) 1.2 Tonnes Other 3500 4200 4000 Rs/Quintal
Indore(F&V) 24.5 Tonnes Green Chilly 1500 4000 2500 Rs/Quintal
Khandwa(F&V) 0.4 Tonnes Other 830 1500 1000 Rs/Quintal
Mandsaur(F&V) 1 Tonnes Other 1100 2000 1500 Rs/Quintal
Narsinghgarh 0.5 Tonnes Other 2900 3000 2950 Rs/Quintal
Rajgarh 0.1 Tonnes Green Chilly 2900 3100 3000 Rs/Quintal
Sanwer 0.04 Tonnes Other 2400 2500 2450 Rs/Quintal
Sendhwa 0.04 Tonnes Green Chilly 700 1000 850 Rs/Quintal
Shivpuri(F&V) 1.2 Tonnes Other 1000 1000 1000 Rs/Quintal
Syopurkalan(F&V) 1 Tonnes Other 300 400 350 Rs/Quintal
Thandla 1.35 Tonnes Other 2400 2600 2500 Rs/Quintal
Timarni 0.12 Tonnes Green Chilly 3000 3500 3250 Rs/Quintal
Ujjain(F&V) 1 Tonnes Green Chilly 1550 4600 2930 Rs/Quintal
Guar ग्वार 
Dhamnod 0.25 Tonnes Gwar 2000 2500 2200 Rs/Quintal
Khandwa(F&V) 0.1 Tonnes Gwar 550 850 700 Rs/Quintal
Long Melon(Kakri)
Syopurkalan(F&V) 0.6 Tonnes Other 500 600 550 Rs/Quintal
Methi(Leaves)
Khandwa(F&V) 0.1 Tonnes Methi 550 850 700 Rs/Quintal
Thandla 1.32 Tonnes Methi 1500 1700 1600 Rs/Quintal
Onion प्याज 
Alirajpur(F&V) 0.4 Tonnes Onion 800 900 850 Rs/Quintal
Burhanpur(F&V) 4.9 Tonnes Local 200 800 600 Rs/Quintal
Dewas(F&V) 3.1 Tonnes Other 300 800 500 Rs/Quintal
Dhamnod 2.1 Tonnes Red 600 800 700 Rs/Quintal
